- 3-Layer Waterproof Breathable Polyester in upper, 4-Layer Waterproof Breathable Polyester in lower
- Reach-through fleece lined hand warmer pocket, with zippered top stash pocket
- Self-fabric gravel guard with gathered elastic bottom hem
- Anatomically engineered neoprene stockingfeet with anti-microbial finish
- Two belt loops with 38 mm nylon waist belt
Size Chart
| Men’s Sizes | Largest Girth* (chest, waist or hips) | Inseam* (crotch to floor) | Stockingfoot* |
|---|---|---|---|
| S | 35″ – 36″ | 31″ – 32″ | 7 – 8 |
| M | 39″ – 40″ | 33″ – 34″ | 9 – 11 |
| MS | 39″ – 40″ | 31″ – 32″ | 9 – 11 |
| MK | 41″ – 42″ | 33″ – 34″ | 9 – 11 |
| ML | 39″ – 40″ | 35″ – 36″ | 9 – 11 |
| L (9 – 11) | 43″ – 44″ | 33″ – 34″ | 9 – 11 |
| LS | 43″ – 44″ | 31″ – 32″ | 9 – 11 |
| LK | 45″ – 46″ | 33″ – 34″ | 9 – 11 |
| XL | 47″ – 48″ | 35″ – 36″ | 12 – 13 |
| XLS | 47″ – 48″ | 33″ – 34″ | 9 – 11 |
| XXL | 51″-52″ | 35″-36″ | 12-13 |











Reviews
There are no reviews yet.